Stats
| Week 1 |
Rage - 6 |
Xtreme - 59 |
| #1 - 1 TD | #11 - 1 TD, 1 XP | |
| #17 - 1 TD | ||
| #42 - 2 TD | ||
| Peaches - 12 | Dragons - 31 | |
| #41 - 1 TD | #9 - 1 TD | |
| #3 - 1 TD | #8 - 1 TD, 1 XP | |
| #14 - 2 TD | ||
| #11 - 1 TD | ||
| Swarm - 28 | Barracudas - 6 | |
| #8 - 1 TD | #17 - 1 TD | |
| #9 - 2 TD | ||
| #11 - 2 XP | ||
| #3 - 1 TD |
| Week 2 | Xtreme - 32 | Peaches - 6 |
| #17 - 1 TD | #11 - 1 TD | |
| #42 - 1 XP | ||
| #11 - 2 TD | ||
| #4 - 1 TD | ||
| Magic - 12 | Rage - 37 | |
| #33 - 1 TD | #44 - 3 TD, 1 XP | |
| #55 - 1 TD | #1 - 1 TD | |
| #4 - 1 TD | ||
| #27 - 1 TD | ||
| Swarm - 32 | Dragons - 42 | |
| #9 - 1 TD | #14 - 2 TD, 1 XP | |
| #24 - 3 TD, 1 XP | #15 - 1 XP | |
| #3 - 1 TD | #9 - 3 TD | |
| #27 - 1 TD, 1 XP |
| Week 3 | Barracudas - 7 | Magic - 19 |
| #10 - 1 TD, 1 XP | #13 - 1 TD | |
| #45 - 1 TD | ||
| #33 - 2 TD, 1 XP | ||
| Magic - 7 | Xtreme - 34 | |
| #7 - 1 TD, 1 XP | #17 - 2 TD | |
| #21 - 1 TD | ||
| #11 - 1 XP | ||
| #42 - 2 TD, 2 XP | ||
| Peaches - 0 | Swarm - 40 | |
|
#12 - 2 TD |
||
| #9 - 1 TD, 1 XP | ||
| #3 - 2 TD, 1 XP | ||
|
#11 - 1 XP |
| Week 4 | Xtreme - 30 | Barracudas - 8 |
| #42 - 2 TD | #17 - 1 TD | |
| #17 - 1 TD, 1 XP | #10 - 1 XP | |
| # 77 - 1 TD, 2 XP | ||
| Barracudas - 24 | Peaches - 0 | |
| #24 - 1 TD | ||
| #7 - 1 TD | ||
| #10 - 2 TD | ||
| Swarm - 6 | Rage - 29 | |
| #3 - 1 TD | #44 - 2 TD | |
| #6 - 1 XP | ||
| #15 - 1 TD | ||
|
#88 - 1 XP |
||
|
|
# 17 - 1 TD, 1 XP |
| Week 5 | Barracudas - 0 | Rage - 66 |
| #88 - 1 TD, 3 XP | ||
| #11 - 2 TD | ||
| #6 - 3 TD | ||
| #44 - 1 TD, 1 XP | ||
| #17 - 3 TD | ||
| Rage - 42 | Peaches - 12 | |
| #11 - 1 TD | #77 - 1 TD | |
| #6 - 1 TD, 3 XP | #17 - 1 TD | |
| #88 - 2 TD, 1 XP | ||
| #44 - 1 XP | ||
| #17 - 1 TD | ||
|
|
#77 - 1 TD |
|
| #5 - 1 TD |
| Week 6 | Xtreme | Swarm |
| |


